*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
01
|
02
|
03
|
04
|
---|---|---|---|---|
16th Floor | ||||
15th Floor | ||||
14th Floor | ||||
13th Floor | ||||
12th Floor | ||||
11th Floor | ||||
10th Floor | ||||
9th Floor | ||||
8th Floor | ||||
7th Floor | ||||
6th Floor | ||||
5th Floor | ||||
4th Floor | ||||
3th Floor | ||||
2th Floor | ||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
06
|
07
|
---|---|---|
19th Floor | ||
15th Floor | ||
4th Floor | ||
2th Floor | ||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
09
|
11
|
---|---|---|
20th Floor | ||
19th Floor | ||
18th Floor | ||
15th Floor | ||
14th Floor | ||
13th Floor | ||
12th Floor | ||
11th Floor | ||
10th Floor | ||
8th Floor | ||
4th Floor | ||
3th Floor | ||
2th Floor | ||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
13
|
14
|
15
|
16
|
---|---|---|---|---|
20th Floor | ||||
19th Floor | ||||
18th Floor | ||||
17th Floor | ||||
16th Floor | ||||
15th Floor | ||||
14th Floor | ||||
13th Floor | ||||
12th Floor | ||||
11th Floor | ||||
10th Floor | ||||
9th Floor | ||||
8th Floor | ||||
7th Floor | ||||
6th Floor | ||||
5th Floor | ||||
4th Floor | ||||
3th Floor | ||||
2th Floor | ||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
17
|
18
|
19
|
---|---|---|---|
20th Floor | |||
19th Floor | |||
18th Floor | |||
17th Floor | |||
16th Floor | |||
15th Floor | |||
14th Floor | |||
13th Floor | |||
12th Floor | |||
11th Floor | |||
8th Floor | |||
7th Floor | |||
6th Floor | |||
5th Floor | |||
4th Floor | |||
3th Floor | |||
2th Floor | |||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
21
|
22
|
23
|
24
|
---|---|---|---|---|
20th Floor | ||||
19th Floor | ||||
15th Floor | ||||
14th Floor | ||||
13th Floor | ||||
11th Floor | ||||
10th Floor | ||||
7th Floor | ||||
5th Floor | ||||
4th Floor | ||||
3th Floor | ||||
2th Floor | ||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
25
|
26
|
27
|
28
|
---|---|---|---|---|
20th Floor | ||||
17th Floor | ||||
16th Floor | ||||
15th Floor | ||||
14th Floor | ||||
13th Floor | ||||
12th Floor | ||||
11th Floor | ||||
10th Floor | ||||
9th Floor | ||||
8th Floor | ||||
7th Floor | ||||
5th Floor | ||||
4th Floor | ||||
3th Floor | ||||
2th Floor | ||||
1th Floor |
*Click on a colored card to see the Floor Plans for the specific unit.
Floor/Stack |
29
|
30
|
31
|
32
|
---|---|---|---|---|
15th Floor | ||||
14th Floor | ||||
13th Floor | ||||
12th Floor | ||||
11th Floor | ||||
10th Floor | ||||
9th Floor | ||||
8th Floor | ||||
6th Floor | ||||
5th Floor | ||||
4th Floor | ||||
3th Floor | ||||
2th Floor | ||||
1th Floor |